Air Purifier Head-to-Head Comparisons MinusA2 SPA-780A
Detailed facts so you can make the best choice
Review MinusA2 SPA-780A Air Purifier to Others
See More Comparisons: SPA-550A
Compare MinusA2 SPA-780A Air Purifier to ALEN BreatheSmart FIT50
Rabbit Air MinusA2 SPA-780A
Compare the MinusA2 SPA-780A to other air purifier models
Alen Breathsmart |
IQ Air HealthproCompact |
Austin Air Healthmate |
Blue Air 403 |
Feature | MinusA2 SPA-780A | ALEN BreatheSmart FIT50 |
---|---|---|
True HEPA Filtration (HEPA filter traps airborne particles down to 0.3 microns in size, 99.97% of the time, and reduces common allergens) | Yes | Yes |
Customized Filter System | Yes | No |
Annual Filter Replacement Cost | $85 | $79 |
Noise Level | 23.9 to 50.2 dBA | 32.4 to 48.7 dBA |
Automatic Air Quality Monitoring | Yes, with particle, odor and light sensors | Yes, with particle sensor |
Filter Replacement Indicator | Yes | Yes |
Power Consumption | 8 to 53 Watts | 40 to 60 Watts |
Activated Carbon Deodorization | Yes | No |
Remote Included | Yes | No |
Produces negative ions to freshen air | Yes | Yes |
Stand Alone / Wall Mountable | Stand Alone / Wall Mountable | Stand Alone |
Cover up to 815 square feet based on 2 air changes per hour | Yes | Yes |
Unit Price | $549.95 | $449.00 |
24/7 Technical Support | Yes | No |
Annual Operational Cost | $151.58 | $144.49 |
Compare MinusA2 SPA-780A Air Purifier to IQ Air HealthPro Compact
Feature | MinusA2 SPA-780A | IQ Air HealthPro Compact |
---|---|---|
True HEPA Filtration (HEPA filter traps airborne particles down to 0.3 microns in size, 99.97% of the time, and reduces common allergens) | Yes | Yes |
Customized Filter System | Yes | No |
Annual Filter Replacement Cost | $85 | $95.75 |
Noise Level | 23.9 to 50.2 dBA | 35 to 69 dBA |
Automatic Air Quality Monitoring | Yes, with particle, odor and light sensors | No |
Filter Replacement Indicator | Yes | Yes |
Power Consumption | 8 to 53 Watts | 27 to 215 Watts |
Activated Carbon Deodorization | Yes | No |
Remote Included | Yes | Yes |
Stand Alone / Wall Mountable | Stand Alone / Wall Mountable | Stand Alone |
Produces negative ions to freshen air | Yes | No |
Cover up to 815 square feet based on 2 air changes per hour | Yes | Yes |
Unit Price | $549.95 | $799.00 |
24/7 Technical Support | Yes | No |
Annual Operational Cost | $151.58 | $380.17 |
Compare MinusA2 SPA-780A Air Purifier to Austin Air Healthmate
Â
Feature | MinusA2 SPA-780A | Austin Air Healthmate |
---|---|---|
True HEPA Filtration (HEPA filter traps airborne particles down to 0.3 microns in size, 99.97% of the time, and reduces common allergens) | Yes | Yes |
Customized Filter System | Yes | No |
Annual Filter Replacement Cost | $85 | $43.00 |
Noise Level | 23.9 to 50.2 dBA | 55 to 66 dBA |
Continuous Air Quality Monitoring | Yes, with particle, odor and light sensors | No |
Filter Replacement Indicator | Yes | No |
Power Consumption | 8 to 53 Watts | 56 to 115 Watts |
Activated Carbon Deodorization | Yes | Yes |
Remote Included | Yes | No |
Produces negative ions to freshen air | Yes | No |
Stand Alone / Wall Mountable | Stand Alone / Wall Mountable | Stand Alone |
Cover up to 815 square feet based on 2 air changes per hour | Yes | Yes |
Unit Price | $549.95 | $539.00 |
24/7 Technical Support | Yes | No |
Annual Operational Cost | $151.58 | $168.52 |
Compare MinusA2 SPA-780A Air Purifier to Blue Air 403
Feature | MinusA2 SPA-780A | Blue Air 403 |
---|---|---|
True HEPA Filtration (HEPA filter traps airborne particles down to 0.3 microns in size, 99.97% of the time, and reduces common allergens) | Yes | No |
Customized Filter System | Yes | No |
Annual Filter Replacement Cost | $85 | $119.90 |
Noise Level | 23.9 to 50.2 dBA | 32 to 52 dBA |
Continuous Air Quality Monitoring | Yes, with particle, odor and light sensors | No |
Filter Replacement Indicator | Yes | Yes |
Power Consumption | 8 to 53 Watts | 35 to 80 Watts |
Activated Carbon Deodorization | Yes | No |
Remote Included | Yes | No |
Produces negative ions to freshen air | Yes | Yes |
Stand Alone / Wall Mountable | Stand Alone / Wall Mountable | Stand Alone |
Cover up to 815 square feet based on 2 air changes per hour | Yes | Yes |
Unit Price | $549.95 | $549.90 |
24/7 Technical Support | Yes | No |
Annual Operational Cost | $151.58 | $207 |